Description
FEATURE |
AnimSchool Student |
Indie |
Professional |
PREMIUM |
---|---|---|---|---|
Below US $80,000 in yearly company/freelance revenue | ✔ | ✔ | ✔ | ✔ |
Above US $80,000 in yearly company/freelance revenue | ✔ | ✔ | ✔ | |
Usable for any kind of project* | ✔ | ✔ | ✔ | |
Fully Functioning Picker | ✔ | ✔ | ✔ | ✔ |
Reporting bugs | ✔ | ✔ | ✔ | ✔ |
Access to an example asset | ✔ | ✔ | ✔ | ✔ |
Access to API | ✔ | |||
Support | ✔ | ✔ | ✔ | |
Prioritized Development Requests | ✔ | |||
Usable without crediting | ✔ | ✔ | ||
Beta testing and quality committee membership | ✔ | |||
Support to integrate with existing pipeline | ✔ | |||
Single license (1 per business / entity) | ✔ | ✔ | ✔ | ✔ |
Multiple licenses (floating with roaming or node locked) | ✔ | |||
Activations per license key. | 2 | 2 | 2 | Node-Locked: 1 Floating: Variable |
TERM |
AnimSchool Student |
Indie |
Professional |
PREMIUM |
---|---|---|---|---|
Monthly subscription | Free For AnimSchool Students and Alumni | Free | $5 per month | $10/mo. per user |
Quarterly subscription | Free For AnimSchool Students and Alumni | Free | $12.50 per 3 months | $25 per 3 mos. per user |
Yearly subscription | Free For AnimSchool Students and Alumni | Free | $50 per year | $100/yr. per user |
ANIMSCHOOL PICKER PC MAYA INSTALLATION INSTRUCTIONS